Results for SOA Scottish Schools Orienteering Festival - 02-Jun-2017 - Provisional - S2 Boys

...return to index

S2 Boys - Results

3.0km 35m

Pos No. Name School Time Behind Penalty
1st 226 Matthew Gooch Aboyne Acad 15:49    
2nd 149 Pierre Lardet Linlithgow Acad 18:43 +2:54  
3rd 148 Stanley Flint Linlithgow Acad 20:51 +5:02  
4th 348 Ruaridh Flint Crieff HS 21:06 +5:17  
5th 346 Sam Huggins Crieff HS 21:51 +6:02  
6th 19 Aidan McCann Fortrose Acad 23:37 +7:48  
7th 347 Fergus Mardon Crieff HS 24:41 +8:52  
8th 8 Rob Bichan Forres Academy 25:10 +9:21  
9th 20 Finlay Sime Fortrose Acad 26:32 +10:43  
10th 143 Calum Curran Linlithgow Acad 28:09 +12:20  
11th 145 Fraser Holman Linlithgow Acad 28:30 +12:41  
12th 18 Sorley Todd Fortrose Acad 29:49 +14:00  
13th 22 Tom Fox Fortrose Acad 32:51 +17:02  
14th 146 Ben Polwart Linlithgow Acad 33:06 +17:17  
15th 202 Jamie Lawlor St Thomas of Aquins 33:09 +17:20  
16th 21 James Cameron Fortrose Acad 33:28 +17:39  
17th 324 Jordan Muir Calderhead HS 33:46 +17:57  
18th 227 Josh Benton Aboyne Acad 36:10 +20:21 10:00
19th 217 Ian McShane Biggar HS 39:18 +23:29  
20th 144 Struan Duncan Linlithgow Acad 42:14 +26:25 10:00
21st 325 Andrew Hayburn + Scott Weir Calderhead HS 42:44 +26:55  
22nd 218 Jake Finney Biggar HS 44:33 +28:44  
23rd 216 Murray Hamilton Biggar HS 58:17 +42:28 10:00
24th 203 Simon Khan St Thomas of Aquins 82:44 +66:55 40:00
25th 326 Aiden Reid + William Findlay Calderhead HS 131:54 +116:05 60:00